Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 24° 74° |
---|---|
Lowest possible: | 15° 59° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 24° 75° |
---|---|
Lowest possible: | 7° 45° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 23° 73° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 22° 72° |
---|---|
Lowest possible: | 7° 45° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by lunchtime.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 9° 47° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 25° 78° |
---|---|
Lowest possible: | 10° 51° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 10° 49° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
-
Yellow warning: Thunderstorm
-
Yellow warning: Thunderstorm
-
Yellow warning: Thunderstorm
Today (1 September 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 30% | 40% | 40% | 20% | 10% | 10% | 10% | 20% | 10% | 10% |
Temperature (°C) | 20° 69° | 21° 69° | 20° 69° | 20° 68° | 20° 68° | 20° 68° | 20° 67° | 19° 66° | 18° 65° | 18° 64° | 18° 64° |
Feels like temperature (°C) | 19° 67° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 19° 67° | 19° 66° | 19° 66° | 18° 65° |
Wind direction and speed (mph) | ENE 9 14 8 4 3 | ENE 9 14 8 4 3 | ENE 8 13 7 4 3 | ENE 8 13 7 4 3 | ENE 7 12 6 3 2 | ENE 7 11 6 3 2 | NE 6 10 5 3 2 | NE 5 8 4 2 2 | NE 4 7 3 2 2 | NNE 4 6 3 2 2 | NNE 4 6 3 2 2 |
Wind gust (mph) | 22 35 19 10 5 | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 17 27 15 8 4 | 16 25 14 7 4 | 13 21 11 6 4 | 12 20 10 6 3 | 12 19 10 5 3 | 11 18 10 5 3 | 11 18 10 5 3 |
Visibility (description) | G 19 | VG 21 | VG 21 | VG 21 | VG 21 | VG 20 | G 18 | G 16 | G 14 | G 13 | G 13 |
Humidity | 77% | 76% | 78% | 81% | 84% | 84% | 86% | 88% | 90% | 92% | 93% |
UV | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 30% | 40% | 50% | 50% | 40% | 30% | 30% | 40% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 20% | 20% | 20% | 20% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 18° 64° | 18° 65° | 18° 65° | 19° 66° | 19° 66° | 19° 67° | 19° 67° | 19° 67° | 19° 66° | 18° 65° | 18° 64° | 17° 62° | 16° 60° | 15° 59° | 14° 58° |
Feels like temperature (°C) | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 17° 63° | 18° 64° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 19° 65° | 19° 65° | 18° 65° | 18° 65° | 18° 64° | 17° 62° | 16° 60° | 15° 59° | 14° 57° | 13° 56° |
Wind direction and speed (mph) | NNE 3 5 3 1 1 | NNE 3 5 3 1 1 | NNE 3 5 3 1 1 | NNE 3 4 3 1 1 | NNE 2 4 2 1 1 | NE 3 4 3 1 1 | NW 3 5 3 1 1 | WSW 3 6 3 2 1 | SW 4 7 3 2 2 | SW 5 9 4 2 2 | WSW 7 11 6 3 2 | WSW 7 12 6 3 2 | WSW 8 13 7 4 3 | WSW 9 14 8 4 3 | W 9 14 8 4 3 | W 9 14 8 4 3 | W 9 14 8 4 3 | W 8 13 7 4 3 | W 8 13 7 4 3 | WNW 9 14 8 4 3 | WNW 8 13 7 4 3 | WNW 8 12 7 3 3 | WNW 7 12 6 3 2 | WNW 7 11 6 3 2 |
Wind gust (mph) | 10 16 9 5 3 | 10 16 9 4 3 | 9 14 8 4 3 | 9 15 8 4 3 | 9 15 8 4 3 | 10 15 9 4 3 | 10 16 9 4 3 | 10 16 9 4 3 | 13 22 11 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 18 29 16 8 4 | 20 32 17 9 5 | 21 34 18 10 5 | 21 34 18 9 5 | 21 34 18 10 5 | 22 35 19 10 5 | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 17 27 15 8 4 | 15 24 13 7 4 |
Visibility (description) | G 12 | G 11 | G 10 | M 9 | M 7 | M 6 | M 6 | M 5 | M 6 | M 7 | M 9 | G 10 | G 12 | G 14 | G 16 | G 17 | G 18 | VG 20 | VG 23 | VG 26 | VG 29 | VG 30 | VG 30 | VG 35 |
Humidity | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 93% | 91% | 89% | 85% | 82% | 79% | 78% | 79% | 79% | 79% | 78% | 77% | 79% | 79% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Tuesday (3 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 10% | 10% | 20% | 20% | 10% | <5% |
Temperature (°C) | 14° 57° | 13° 56° | 12° 54° | 12° 53° | 15° 59° | 18° 64° | 19° 66° | 18° 64° | 16° 60° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 11° 53° | 11° 51° | 13° 56° | 16° 61° | 17° 63° | 17° 62° | 15° 59° |
Wind direction and speed (mph) | W 6 10 5 3 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 8 14 7 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | W 7 11 6 3 2 | WNW 5 8 4 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 16 25 14 7 4 | 13 22 11 6 4 | 17 28 15 8 4 | 21 34 18 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 16 25 14 7 4 | 11 18 10 5 3 |
Visibility (description) | VG 35 | VG 35 | VG 30 | VG 27 | VG 35 | E 45 | E 45 | E 40 | VG 30 |
Humidity | 82% | 84% | 85% | 85% | 71% | 57% | 54% | 66% | 78% |
UV | - | - | - | 1 | 3 | 5 | 2 | - | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 10% | 10% | 10% |
Temperature (°C) | 15° 58° | 14° 56° | 13° 55° | 15° 59° | 18° 64° | 18° 65° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 14° 58° | 14° 56° | 13° 55° | 15° 58° | 16° 61° | 17° 62° | 16° 60° | 14° 57° |
Wind direction and speed (mph) | W 4 6 3 2 2 | W 3 5 3 1 1 | WNW 3 5 3 1 1 | NNW 5 9 4 2 2 | NNW 7 11 6 3 2 | NNW 8 13 7 4 3 | N 8 13 7 4 3 | N 6 10 5 3 2 |
Wind gust (mph) | 10 15 9 4 3 | 9 14 8 4 3 | 13 22 11 6 4 | 19 31 17 9 5 | 20 32 17 9 5 | 21 34 18 9 5 | 18 29 16 8 4 | 15 24 13 7 4 |
Visibility (description) | VG 29 | VG 25 | VG 20 | VG 35 | E 45 | E 40 | VG 35 | VG 30 |
Humidity | 84% | 88% | 89% | 73% | 55% | 48% | 58% | 73% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 20% | 20% | 30% | 20% |
Temperature (°C) | 14° 56° | 13° 55° | 12° 54° | 15° 59° | 17° 63° | 18° 64° | 17° 62° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 11° 53° | 14° 56° | 15° 60° | 16° 61° | 15° 60° | 14° 57° |
Wind direction and speed (mph) | N 5 8 4 2 2 | N 5 9 4 2 2 | N 6 10 5 3 2 | NNE 8 13 7 4 3 | N 9 15 8 4 3 | N 10 16 9 4 3 | NNE 9 15 8 4 3 | NNE 8 13 7 4 3 |
Wind gust (mph) | 12 20 10 6 3 | 16 26 14 7 4 | 21 34 18 9 5 | 22 35 19 10 5 | 22 36 19 10 5 | 23 38 20 11 5 | 22 36 19 10 5 | 18 29 16 8 4 |
Visibility (description) | VG 27 | VG 24 | VG 20 | VG 30 | VG 35 | VG 30 | VG 25 | VG 21 |
Humidity | 84% | 87% | 88% | 75% | 65% | 63% | 72% | 82% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 20% | 20% | 20% | 20% | 20% |
Temperature (°C) | 14° 57° | 14° 57° | 14° 56° | 16° 60° | 18° 65° | 20° 68° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 15° 59° | 18° 64° | 19° 66° | 18° 65° | 16° 61° |
Wind direction and speed (mph) | NNE 6 10 5 3 2 | N 6 10 5 3 2 | N 6 10 5 3 2 | NNE 8 13 7 4 3 | NE 8 13 7 4 3 | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | NNE 7 12 6 3 2 |
Wind gust (mph) | 18 30 16 8 4 | 18 28 16 8 4 | 19 31 17 9 5 | 20 33 17 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 20 32 17 9 5 | 17 28 15 8 4 |
Visibility (description) | G 18 | G 14 | G 10 | G 11 | G 16 | G 19 | G 19 | G 17 |
Humidity | 89% | 93% | 94% | 92% | 84% | 75% | 76% | 85% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 30% | 30% | 30% | 20% | 30% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 16° 61° | 18° 65° | 20° 67° | 19° 65° | 17° 62° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 15° 60° | 17° 63° | 18° 65° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | NE 6 10 5 3 2 | NE 6 10 5 3 2 | NE 6 10 5 3 2 | NNE 8 13 7 4 3 | NNE 9 15 8 4 3 | NNE 10 15 9 4 3 | NNE 9 14 8 4 3 | NNE 7 11 6 3 2 |
Wind gust (mph) | 16 26 14 7 4 | 16 26 14 7 4 | 19 31 17 9 5 | 20 33 17 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 17 28 15 8 4 | 16 26 14 7 4 |
Visibility (description) | G 13 | G 14 | G 11 | G 12 | G 17 | G 18 | G 19 | G 18 |
Humidity | 91% | 94% | 95% | 91% | 81% | 73% | 77% | 85% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 40% | 30% | 20% | 20% |
Temperature (°C) | 15° 59° | 14° 57° | 14° 57° | 16° 60° | 18° 64° | 19° 66° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 15° 59° | 16° 62° | 18° 64° | 17° 62° | 15° 59° |
Wind direction and speed (mph) | NNE 6 9 5 3 2 | NNE 5 9 4 2 2 | NNE 5 9 4 2 2 | NNE 7 12 6 3 2 | N 8 14 7 4 3 | NNW 9 14 8 4 3 | NNW 9 14 8 4 3 | NNW 7 11 6 3 2 |
Wind gust (mph) | 14 23 12 6 4 | 13 22 11 6 4 | 15 25 13 7 4 | 17 28 15 8 4 | 18 29 16 8 4 | 17 28 15 8 4 | 16 26 14 7 4 | 15 24 13 7 4 |
Visibility (description) | G 15 | G 12 | G 12 | G 16 | G 19 | VG 22 | VG 21 | VG 20 |
Humidity | 91% | 93% | 95% | 91% | 78% | 69% | 73% | 82% |
UV | - | - | - | 3 | 3 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Birmingham International Airport weather map
View the weather with our interactive map
Forecast for 13:00, Sun
Updated 10:00 (UTC+1) on Sun 1 Sep 2024
WARNING
Flood alerts in force for England
West Midlands weather forecast
Headline:
Heavy showers and thunderstorms in some places on Sunday.
Today:
After a mainly dry start, heavy showers and thunderstorms are expected to spread northwards through the day. Torrential downpours are possible, but some places may stay dry. Feeling warm and muggy with light winds. Maximum temperature 24°C.
Tonight:
Further heavy showers or longer periods of rain this evening and at first overnight, perhaps locally thundery. Turning murky over higher ground and a warm and humid night. Minimum temperature 16°C.
Monday:
Cloudy and humid, with rain at times, especially during the morning, locally heavy and thundery. Probably turning drier by the afternoon but still with occasional showers. Light winds. Maximum temperature 24°C.
Outlook for Tuesday to Thursday:
A changeable period with showers at times, these heaviest and most frequent on Tuesday, with longer drier spells developing as the week goes on. Average temperatures for early September.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps thundery, in England and Wales, especially the south and east. These showery conditions are expected to become more widespread into the weekend, with even some northern areas seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
After perhaps a relatively short period mid-month where more widespread settled weather is slightly favoured, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Marston Green 0.9 miles
- Chelmsley Wood 1.6 miles
- Sheldon 1.9 miles
- Lyndon Green 1.9 miles
- Tile Cross 2.0 miles
- Fordbridge 2.2 miles
- Elmdon Heath 2.3 miles
- Wells Green 2.3 miles
- Kingshurst 2.7 miles
- Coleshill 2.7 miles
View all locations in West Midlands
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT 7 facts about rain to pore over Read
- WHO WE ARE Supporting the military since World War I Read
- WARNINGS AND ADVICE 5 tips for staying safe in snow Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read